<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Icebrrg &#8211; Form Creation for Everyone</title>
	<atom:link href="http://www.appvita.com/2009/06/07/icebrrg-form-creation-for-everyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appvita.com/2009/06/07/icebrrg-form-creation-for-everyone/</link>
	<description>Discovering web-based applications that just make life better</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:37:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth</title>
		<link>http://www.appvita.com/2009/06/07/icebrrg-form-creation-for-everyone/comment-page-1/#comment-428</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://centurytel.appvita.com/?p=1906#comment-428</guid>
		<description>I am this close to convincing my non-profit organization to use Icebrrg for creating customized e-mail invitations.  However, there is one con that you didn&#039;t list (probably because you have to really get into the free sample to notice): if you put the Address field in your form, there is no &quot;blank&quot; option for the state.  You can see in your screenshot that it says &quot;Alabama&quot; even though nothing else is selected.  So if someone chooses not to fill in their address on your form, it will still populate that they live in Alabama.  So you&#039;ll have an entire spreadsheet of people who live in Alabama.  I e-mailed their support notifying them of this a couple of weeks ago, and they said they&#039;d notify their development team, but it&#039;s still not fixed, so I&#039;m still waiting!  I hope they fix it soon.</description>
		<content:encoded><![CDATA[<p>I am this close to convincing my non-profit organization to use Icebrrg for creating customized e-mail invitations.  However, there is one con that you didn&#8217;t list (probably because you have to really get into the free sample to notice): if you put the Address field in your form, there is no &#8220;blank&#8221; option for the state.  You can see in your screenshot that it says &#8220;Alabama&#8221; even though nothing else is selected.  So if someone chooses not to fill in their address on your form, it will still populate that they live in Alabama.  So you&#8217;ll have an entire spreadsheet of people who live in Alabama.  I e-mailed their support notifying them of this a couple of weeks ago, and they said they&#8217;d notify their development team, but it&#8217;s still not fixed, so I&#8217;m still waiting!  I hope they fix it soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
